Nintendo has reported its financial results for the April - December 2009 period. The results for this period were the third best in the companies history. Despite this, Net Sales were down over the same period in 2008 by 23.1%. Nintendo say this is a decline when compared to 2008 is because 2008 was a record breaking year.
| Net Sales | Operating Income | Ordinary Income | Net Income |
Apr-Dec, 2009 | 1,182,177 | 296,656 | 314,511 | 192,601 |
Apr-Dec, 2008 | 1,536,348 | 501,330 | 352,488 | 212,524 |
% Change | -23.1% | -40.8% | -10.8% | -9.4% |
Nintendo have revealed the total hardware and software sales for the Nintendo DS and Nintendo Wii. over 67 Million Nintendo Wii's have been shipped to date, this is not how many units have been sold, with 510 Million software units shipped. There have been over 125 Million Nintendo DS Franchise Handhelds shipped and over 688 Million units of software shipped.
Nintendo DS | ||||
Total Hardware | 25.62 | 23.35 | 125.13 | 30 |
Japan | 3.29 | 3.52 | 29.92 |
|
The Americas | 9.54 | 10.53 | 44.99 |
|
Other | 12.79 | 9.30 | 50.23 |
|
Total Software | 163.78 | 121.38 | 688.29 | 150 |
Japan | 27.11 | 25.04 | 171.99 |
|
The Americas | 64.55 | 56.95 | 261.90 |
|
Other | 72.11 | 39.38 | 254.41 |
|
| ||||
Wii | ||||
Total Hardware | 20.52 | 17.05 | 67.45 | 20 |
Japan | 1.89 | 1.76 | 9.72 |
|
The Americas | 9.80 | 8.48 | 32.02 |
|
Other | 8.83 | 6.81 | 25.71 |
|
Total Software | 163.78 | 156.64 | 509.66 | 192* |
Japan | 11.04 | 12.48 | 46.57 |
|
The Americas | 90.29 | 82.84 | 275.84 |
|
Press Release
January 27, 2010 - On January 28, 2009 (Japan time), Nintendo Co., Ltd. reported financial results for the first three fiscal quarters and earnings for the period ending Dec. 31, 2009, and left unchanged prior forecasts for full year global sales and profits.
The nine month figures for net sales, operating income, ordinary income, and net income represented the third best corresponding performances in company history, but they all saw a decline from the results of the prior year. The net sales and operating income declines in comparison to the record-breaking previous year primarily stem from year-on-year decreases in Wii hardware and Nintendo DS software sales, a price cut for Wii hardware, and the significant impact of a stronger yen.
The company also updated life-to-date worldwide unit shipments for its two category-leading brands. Cumulative shipments of Wii hardware now exceed 67 million, along with nearly 510 million software units. For the Nintendo DS franchise that includes Nintendo DS, Nintendo DS Lite, and Nintendo DSi, the corresponding lifetime totals now stand at over 125 million portable hardware systems, and over 688 million software units.
Consolidated financial results for April-December 2009 in millions of yen:
| Net Sales | Operating Income | Ordinary Income | Net Income |
Apr-Dec, 2009 | 1,182,177 | 296,656 | 314,511 | 192,601 |
Apr-Dec, 2008 | 1,536,348 | 501,330 | 352,488 | 212,524 |
% Change | -23.1% | -40.8% | -10.8% | -9.4% |
Unit sales in millions:
| Apr-Dec 08 | Apr-Dec 09 | LTD | Forecast
|
Nintendo DS | ||||
Total Hardware | 25.62 | 23.35 | 125.13 | 30 |
Japan | 3.29 | 3.52 | 29.92 |
|
The Americas | 9.54 | 10.53 | 44.99 |
|
Other | 12.79 | 9.30 | 50.23 |
|
Total Software | 163.78 | 121.38 | 688.29 | 150 |
Japan | 27.11 | 25.04 | 171.99 |
|
The Americas | 64.55 | 56.95 | 261.90 |
|
Other | 72.11 | 39.38 | 254.41 |
|
| ||||
Wii | ||||
Total Hardware | 20.52 | 17.05 | 67.45 | 20 |
Japan | 1.89 | 1.76 | 9.72 |
|
The Americas | 9.80 | 8.48 | 32.02 |
|
Other | 8.83 | 6.81 | 25.71 |
|
Total Software | 163.78 | 156.64 | 509.66 | 192* |
Japan | 11.04 | 12.48 | 46.57 |
|
The Americas | 90.29 | 82.84 | 275.84 |
|
Other | 62.46 | 61.32 | 187.24 |
|
No comments:
Post a Comment